EuroMillions Balls Frequency Checker
ball / number of times drawn since beginning of EuroMillions 13 February 2004
Main Numbers
| 50: | 69 (2.8%) |
| 12: | 61 (2.5%) |
| 19: | 59 (2.4%) |
| 4: | 59 (2.4%) |
| 14: | 56 (2.3%) |
| 36: | 56 (2.3%) |
| 21: | 56 (2.3%) |
| 38: | 56 (2.3%) |
| 11: | 55 (2.3%) |
| 9: | 55 (2.3%) |
| 37: | 54 (2.2%) |
| 1: | 53 (2.2%) |
| 23: | 52 (2.1%) |
| 25: | 52 (2.1%) |
| 16: | 51 (2.1%) |
| 29: | 51 (2.1%) |
| 3: | 51 (2.1%) |
| 45: | 51 (2.1%) |
| 44: | 50 (2.1%) |
| 49: | 49 (2.0%) |
| 6: | 49 (2.0%) |
| 30: | 49 (2.0%) |
| 15: | 49 (2.0%) |
| 26: | 49 (2.0%) |
| 17: | 48 (2.0%) |
| 24: | 47 (1.9%) |
| 47: | 47 (1.9%) |
| 20: | 47 (1.9%) |
| 41: | 46 (1.9%) |
| 42: | 46 (1.9%) |
| 8: | 46 (1.9%) |
| 5: | 45 (1.9%) |
| 22: | 45 (1.9%) |
| 7: | 45 (1.9%) |
| 40: | 45 (1.9%) |
| 13: | 44 (1.8%) |
| 31: | 44 (1.8%) |
| 10: | 44 (1.8%) |
| 35: | 43 (1.8%) |
| 28: | 43 (1.8%) |
| 34: | 43 (1.8%) |
| 43: | 43 (1.8%) |
| 39: | 42 (1.7%) |
| 27: | 42 (1.7%) |
| 2: | 42 (1.7%) |
| 18: | 42 (1.7%) |
| 33: | 41 (1.7%) |
| 48: | 41 (1.7%) |
| 46: | 40 (1.6%) |
| 32: | 37 (1.5%) |
Lucky Stars | |
| 3: | 112 (11.5%) |
| 5: | 112 (11.5%) |
| 8: | 108 (11.1%) |
| 7: | 106 (10.9%) |
| 6: | 103 (10.6%) |
| 1: | 102 (10.5%) |
| 2: | 102 (10.5%) |
| 9: | 98 (10.1%) |
| 4: | 87 (9.0%) |
| 11: | 23 (2.4%) |
| 10: | 19 (2.0%) |
For complete statistics visit:
EUROMILLIONS STATISTICSGet the winning lottery numbers!
Knowing the winning frequency of single balls is not enough to win the jackpot! Find out how to win EuroMillions with our professionally generated most often winning combinations: