Health Lottery Balls Frequency Checker
ball / number of times drawn in the past 12 months
Main Balls
| 1: | 19 (4.6%) |
| 30: | 16 (3.9%) |
| 19: | 14 (3.4%) |
| 34: | 14 (3.4%) |
| 18: | 12 (2.9%) |
| 13: | 12 (2.9%) |
| 11: | 12 (2.9%) |
| 22: | 12 (2.9%) |
| 23: | 12 (2.9%) |
| 2: | 11 (2.7%) |
| 28: | 10 (2.4%) |
| 4: | 10 (2.4%) |
| 29: | 9 (2.2%) |
| 42: | 9 (2.2%) |
| 24: | 9 (2.2%) |
| 25: | 9 (2.2%) |
| 7: | 9 (2.2%) |
| 14: | 9 (2.2%) |
| 43: | 9 (2.2%) |
| 9: | 9 (2.2%) |
| 37: | 8 (1.9%) |
| 33: | 8 (1.9%) |
| 5: | 8 (1.9%) |
| 35: | 8 (1.9%) |
| 46: | 8 (1.9%) |
| 6: | 7 (1.7%) |
| 16: | 7 (1.7%) |
| 38: | 7 (1.7%) |
| 45: | 7 (1.7%) |
| 27: | 7 (1.7%) |
| 36: | 7 (1.7%) |
| 48: | 7 (1.7%) |
| 49: | 7 (1.7%) |
| 32: | 7 (1.7%) |
| 12: | 6 (1.4%) |
| 50: | 6 (1.4%) |
| 8: | 6 (1.4%) |
| 47: | 6 (1.4%) |
| 15: | 6 (1.4%) |
| 41: | 6 (1.4%) |
| 10: | 6 (1.4%) |
| 31: | 6 (1.4%) |
| 21: | 6 (1.4%) |
| 44: | 5 (1.2%) |
| 20: | 5 (1.2%) |
| 26: | 5 (1.2%) |
| 39: | 5 (1.2%) |
| 17: | 4 (1.0%) |
| 3: | 4 (1.0%) |
| 40: | 4 (1.0%) |
Get the winning lottery numbers!
Knowing the winning frequency of single balls is not enough to win the jackpot! Find out how to win Health Lottery with our professionally generated most often winning combinations: