Irish Lotto Balls Frequency Checker

ball / number of times drawn since beginning of Irish Lotto 4 November 2006


Main Ball

3:  97 (2.8%)
38:  95 (2.8%)
12:  91 (2.6%)
13:  91 (2.6%)
2:  88 (2.6%)
32:  87 (2.5%)
39:  87 (2.5%)
44:  86 (2.5%)
15:  86 (2.5%)
27:  84 (2.4%)
4:  83 (2.4%)
23:  83 (2.4%)
36:  82 (2.4%)
9:  81 (2.4%)
40:  81 (2.4%)
1:  80 (2.3%)
37:  80 (2.3%)
26:  79 (2.3%)
11:  79 (2.3%)
21:  79 (2.3%)
7:  79 (2.3%)
6:  78 (2.3%)
5:  77 (2.2%)
10:  76 (2.2%)
20:  75 (2.2%)
18:  74 (2.2%)
42:  74 (2.2%)
28:  73 (2.1%)
24:  73 (2.1%)
45:  73 (2.1%)
31:  72 (2.1%)
35:  72 (2.1%)
17:  71 (2.1%)
41:  71 (2.1%)
22:  71 (2.1%)
19:  69 (2.0%)
8:  68 (2.0%)
30:  67 (1.9%)
34:  66 (1.9%)
33:  65 (1.9%)
29:  65 (1.9%)
25:  60 (1.7%)
16:  59 (1.7%)
14:  58 (1.7%)
43:  53 (1.5%)

Bonus Ball

5:  25 (4.4%)
10:  20 (3.5%)
33:  19 (3.3%)
2:  17 (3.0%)
21:  17 (3.0%)
28:  17 (3.0%)
4:  16 (2.8%)
24:  16 (2.8%)
1:  16 (2.8%)
35:  15 (2.6%)
42:  15 (2.6%)
14:  15 (2.6%)
11:  14 (2.4%)
18:  14 (2.4%)
29:  14 (2.4%)
36:  14 (2.4%)
32:  14 (2.4%)
22:  14 (2.4%)
31:  13 (2.3%)
9:  13 (2.3%)
23:  13 (2.3%)
44:  13 (2.3%)
27:  12 (2.1%)
15:  12 (2.1%)
19:  12 (2.1%)
8:  12 (2.1%)
39:  12 (2.1%)
6:  12 (2.1%)
25:  11 (1.9%)
16:  11 (1.9%)
30:  11 (1.9%)
17:  11 (1.9%)
26:  10 (1.7%)
41:  10 (1.7%)
7:  10 (1.7%)
40:  9 (1.6%)
34:  9 (1.6%)
12:  9 (1.6%)
45:  9 (1.6%)
3:  9 (1.6%)
13:  8 (1.4%)
38:  8 (1.4%)
20:  8 (1.4%)
43:  8 (1.4%)
37:  6 (1.0%)

For complete statistics visit:

IRISH LOTTO STATISTICS

light bulb

Get the winning lottery numbers!

Knowing the winning frequency of single balls is not enough to win the jackpot! Find out how to win Irish Lotto with our professionally generated most often winning combinations: