Lotto Balls Frequency Checker

ball / number of times drawn since beginning of Lotto 19 October 1994


Main Ball

23:  236 (2.3%)
38:  236 (2.3%)
44:  234 (2.3%)
40:  231 (2.2%)
33:  229 (2.2%)
43:  229 (2.2%)
31:  229 (2.2%)
25:  228 (2.2%)
11:  227 (2.2%)
39:  226 (2.2%)
32:  225 (2.2%)
9:  222 (2.2%)
30:  222 (2.2%)
47:  221 (2.1%)
27:  221 (2.1%)
6:  217 (2.1%)
48:  217 (2.1%)
35:  217 (2.1%)
2:  216 (2.1%)
49:  215 (2.1%)
26:  212 (2.1%)
10:  212 (2.1%)
34:  212 (2.1%)
18:  210 (2.0%)
28:  210 (2.0%)
45:  209 (2.0%)
24:  209 (2.0%)
42:  208 (2.0%)
17:  208 (2.0%)
3:  206 (2.0%)
4:  206 (2.0%)
12:  205 (2.0%)
29:  204 (2.0%)
7:  204 (2.0%)
22:  203 (2.0%)
19:  202 (2.0%)
46:  200 (1.9%)
1:  200 (1.9%)
8:  199 (1.9%)
5:  198 (1.9%)
36:  197 (1.9%)
15:  195 (1.9%)
37:  194 (1.9%)
14:  192 (1.9%)
16:  191 (1.9%)
21:  184 (1.8%)
41:  184 (1.8%)
13:  183 (1.8%)
20:  167 (1.6%)

Bonus Ball

38:  49 (2.9%)
20:  49 (2.9%)
31:  48 (2.8%)
45:  48 (2.8%)
6:  46 (2.7%)
21:  45 (2.6%)
37:  45 (2.6%)
25:  44 (2.6%)
8:  41 (2.4%)
4:  40 (2.3%)
29:  40 (2.3%)
3:  40 (2.3%)
12:  39 (2.3%)
33:  38 (2.2%)
28:  38 (2.2%)
14:  38 (2.2%)
9:  38 (2.2%)
43:  37 (2.2%)
17:  37 (2.2%)
23:  36 (2.1%)
46:  36 (2.1%)
15:  35 (2.0%)
30:  35 (2.0%)
34:  35 (2.0%)
26:  35 (2.0%)
5:  34 (2.0%)
11:  34 (2.0%)
1:  34 (2.0%)
42:  34 (2.0%)
35:  33 (1.9%)
49:  32 (1.9%)
22:  32 (1.9%)
24:  32 (1.9%)
47:  32 (1.9%)
36:  32 (1.9%)
10:  30 (1.8%)
41:  30 (1.8%)
48:  30 (1.8%)
44:  29 (1.7%)
27:  29 (1.7%)
16:  28 (1.6%)
19:  28 (1.6%)
7:  27 (1.6%)
2:  26 (1.5%)
40:  26 (1.5%)
32:  25 (1.5%)
18:  24 (1.4%)
39:  21 (1.2%)
13:  17 (1.0%)

For complete statistics visit:

LOTTO STATISTICS

light bulb

Get the winning lottery numbers!

Knowing the winning frequency of single balls is not enough to win the jackpot! Find out how to win Lotto with our professionally generated most often winning combinations: