ThunderBall Balls Frequency Checker

ball / number of times drawn since beginning of ThunderBall 12 June 1999


Main Ball

7:  195 (3.2%)
4:  193 (3.1%)
26:  192 (3.1%)
10:  191 (3.1%)
24:  190 (3.1%)
19:  190 (3.1%)
28:  188 (3.0%)
6:  187 (3.0%)
25:  186 (3.0%)
32:  186 (3.0%)
8:  185 (3.0%)
14:  182 (2.9%)
11:  182 (2.9%)
31:  181 (2.9%)
16:  179 (2.9%)
18:  179 (2.9%)
33:  179 (2.9%)
2:  178 (2.9%)
9:  174 (2.8%)
30:  174 (2.8%)
20:  174 (2.8%)
12:  173 (2.8%)
21:  173 (2.8%)
27:  172 (2.8%)
23:  171 (2.8%)
29:  171 (2.8%)
5:  170 (2.7%)
3:  167 (2.7%)
1:  167 (2.7%)
13:  166 (2.7%)
15:  160 (2.6%)
34:  159 (2.6%)
22:  154 (2.5%)
17:  153 (2.5%)
38:  37 (0.6%)
39:  34 (0.5%)
36:  33 (0.5%)
37:  33 (0.5%)
35:  27 (0.4%)

Thunder Ball

5:  102 (8.2%)
8:  102 (8.2%)
11:  98 (7.9%)
14:  94 (7.6%)
3:  92 (7.4%)
1:  91 (7.4%)
7:  91 (7.4%)
4:  88 (7.1%)
9:  87 (7.0%)
13:  82 (6.6%)
2:  81 (6.5%)
10:  79 (6.4%)
6:  79 (6.4%)
12:  71 (5.7%)

For complete statistics visit:

THUNDERBALL STATISTICS

light bulb

Get the winning lottery numbers!

Knowing the winning frequency of single balls is not enough to win the jackpot! Find out how to win ThunderBall with our professionally generated most often winning combinations: