ThunderBall Balls Frequency Checker
These numbers have been drawn the most frequently in the past 12 months.
ball / number of times drawn
Main Balls
4: | 31 (3.7%) |
34: | 31 (3.7%) |
37: | 30 (3.6%) |
15: | 30 (3.6%) |
16: | 29 (3.5%) |
19: | 28 (3.3%) |
30: | 26 (3.1%) |
17: | 24 (2.9%) |
28: | 24 (2.9%) |
25: | 24 (2.9%) |
9: | 23 (2.7%) |
22: | 23 (2.7%) |
7: | 23 (2.7%) |
35: | 23 (2.7%) |
21: | 22 (2.6%) |
26: | 22 (2.6%) |
18: | 22 (2.6%) |
3: | 21 (2.5%) |
1: | 21 (2.5%) |
6: | 21 (2.5%) |
10: | 21 (2.5%) |
31: | 20 (2.4%) |
33: | 20 (2.4%) |
5: | 20 (2.4%) |
2: | 20 (2.4%) |
13: | 20 (2.4%) |
27: | 19 (2.3%) |
29: | 19 (2.3%) |
14: | 18 (2.1%) |
12: | 18 (2.1%) |
24: | 18 (2.1%) |
32: | 18 (2.1%) |
11: | 17 (2.0%) |
20: | 17 (2.0%) |
36: | 17 (2.0%) |
23: | 16 (1.9%) |
39: | 15 (1.8%) |
8: | 15 (1.8%) |
38: | 14 (1.7%) |
Thunder Ball
4: | 16 (9.5%) |
7: | 15 (8.9%) |
5: | 15 (8.9%) |
13: | 14 (8.3%) |
8: | 12 (7.1%) |
10: | 12 (7.1%) |
14: | 12 (7.1%) |
2: | 12 (7.1%) |
1: | 11 (6.5%) |
3: | 11 (6.5%) |
9: | 10 (6.0%) |
11: | 10 (6.0%) |
6: | 10 (6.0%) |
12: | 8 (4.8%) |
To access the complete extensive ThunderBall statistics since 12 June 1999 with the tips on how to optimize your combinations to give you the best possible chance to win, go to: ThunderBall Complete Statistics