Irish Lotto Statistics
Here you can find useful Irish Lotto statistics on most frequently drawn single balls, most commonly drawn ball pairs and triplets, most commonly used machines for the draws, most overdue numbers which could indicate that thay may just be picked in the next draw, past Irish Lotto jackpots and much more.
These statistics are using past 12 months Irish Lotto draw history.
To access the complete extensive Irish Lotto statistics since 4 November 2006 with the tips on how to optimize your combinations to give you the best possible chance to win, simply Login and come back to this page where you will see the updated stats.
Single Balls Frequency Checker
Numbers drawn in the past 12 months ordered by frequency.
ball / number of times drawn
Main Balls
43: | 22 (3.5%) |
35: | 20 (3.2%) |
45: | 20 (3.2%) |
1: | 19 (3.0%) |
30: | 18 (2.9%) |
27: | 18 (2.9%) |
21: | 17 (2.7%) |
41: | 17 (2.7%) |
5: | 16 (2.6%) |
32: | 16 (2.6%) |
36: | 16 (2.6%) |
25: | 16 (2.6%) |
9: | 16 (2.6%) |
6: | 15 (2.4%) |
47: | 15 (2.4%) |
22: | 14 (2.2%) |
31: | 14 (2.2%) |
20: | 14 (2.2%) |
37: | 14 (2.2%) |
29: | 13 (2.1%) |
15: | 12 (1.9%) |
33: | 12 (1.9%) |
18: | 12 (1.9%) |
19: | 12 (1.9%) |
11: | 12 (1.9%) |
38: | 12 (1.9%) |
44: | 12 (1.9%) |
23: | 12 (1.9%) |
7: | 12 (1.9%) |
4: | 12 (1.9%) |
12: | 11 (1.8%) |
28: | 11 (1.8%) |
14: | 11 (1.8%) |
10: | 11 (1.8%) |
46: | 11 (1.8%) |
42: | 11 (1.8%) |
13: | 11 (1.8%) |
16: | 10 (1.6%) |
3: | 10 (1.6%) |
39: | 10 (1.6%) |
8: | 10 (1.6%) |
2: | 10 (1.6%) |
17: | 10 (1.6%) |
26: | 10 (1.6%) |
40: | 9 (1.4%) |
34: | 9 (1.4%) |
24: | 9 (1.4%) |
Bonus Ball
26: | 5 (4.8%) |
32: | 5 (4.8%) |
40: | 5 (4.8%) |
34: | 5 (4.8%) |
23: | 4 (3.8%) |
12: | 4 (3.8%) |
5: | 4 (3.8%) |
2: | 4 (3.8%) |
18: | 4 (3.8%) |
47: | 4 (3.8%) |
16: | 3 (2.9%) |
15: | 3 (2.9%) |
46: | 3 (2.9%) |
39: | 3 (2.9%) |
27: | 3 (2.9%) |
45: | 3 (2.9%) |
1: | 3 (2.9%) |
11: | 3 (2.9%) |
8: | 3 (2.9%) |
31: | 3 (2.9%) |
30: | 2 (1.9%) |
9: | 2 (1.9%) |
22: | 2 (1.9%) |
25: | 2 (1.9%) |
7: | 2 (1.9%) |
42: | 2 (1.9%) |
38: | 2 (1.9%) |
3: | 2 (1.9%) |
44: | 2 (1.9%) |
13: | 1 (1.0%) |
4: | 1 (1.0%) |
43: | 1 (1.0%) |
36: | 1 (1.0%) |
6: | 1 (1.0%) |
19: | 1 (1.0%) |
10: | 1 (1.0%) |
29: | 1 (1.0%) |
37: | 1 (1.0%) |
21: | 1 (1.0%) |
41: | 1 (1.0%) |
33: | 1 (1.0%) |
14: | 0 (0.0%) |
17: | 0 (0.0%) |
20: | 0 (0.0%) |
24: | 0 (0.0%) |
28: | 0 (0.0%) |
35: | 0 (0.0%) |
Most often picked numbers
These numbers were picked the most often in the past 12 months. Frequency is the number of times the number was picked.Ball Number | 43 | 35 | 45 | 01 | 30 | 27 | BONUS 26 |
---|---|---|---|---|---|---|---|
Frequency | 22 | 20 | 20 | 19 | 18 | 18 | 5 |
Last Time Drawn | 08/06/2022 | 22/06/2022 | 25/06/2022 | 29/06/2022 | 29/06/2022 | 25/06/2022 | 18/06/2022 |
Number of Draws Skipped | 6 | 2 | 1 | 0 | 0 | 1 | 3 |
Least often picked numbers
These numbers were picked the least often in the past 12 months. Frequency is the number of times the number was picked.Ball Number | 24 | 40 | 34 | 08 | 03 | 17 | BONUS 35 |
---|---|---|---|---|---|---|---|
Frequency | 9 | 9 | 9 | 10 | 10 | 10 | 0 |
Last Time Drawn | 09/04/2022 | 28/05/2022 | 22/06/2022 | 08/06/2022 | 22/06/2022 | 29/06/2022 | 05/06/2021 |
Number of Draws Skipped | 23 | 9 | 2 | 6 | 2 | 0 | 111 |
Most overdue numbers
These numbers are the most overdue numbers in the past 12 months. Frequency is the number of times the number was picked.Ball Number | 44 | 19 | 24 | 36 | 12 | 32 | BONUS 24 |
---|---|---|---|---|---|---|---|
Frequency | 12 | 12 | 9 | 16 | 11 | 16 | 0 |
Last Time Drawn | 06/04/2022 | 06/04/2022 | 09/04/2022 | 13/04/2022 | 20/04/2022 | 04/05/2022 | 25/03/2020 |
Number of Draws Skipped | 24 | 24 | 23 | 22 | 20 | 16 | 233 |
Ball Pairs Frequency Checker - TOP 20
These are the most often drawn Irish Lotto ball pairs in the past 12 months.
-
- 2232
-
- 0735
-
- 0130
-
- 3143
-
- 3031
-
- 3543
-
- 0633
-
- 0121
-
- 2532
-
- 2127
-
- 0427
-
- 2745
-
- 0143
-
- 0133
-
- 2747
-
- 3044
-
- 2347
-
- 0445
-
- 0421
-
- 2643
Ball Triplets Frequency Checker - TOP 20
These are the most often drawn Irish Lotto ball triplets in the past 12 months.
-
- 042745
-
- 013031
-
- 072635
-
- 010221
-
- 071035
-
- 294445
-
- 010833
-
- 203540
-
- 314143
-
- 293045
-
- 223235
-
- 202443
-
- 041225
-
- 293044
-
- 212845
-
- 173047
-
- 304445
-
- 013146
-
- 091422
-
- 142232
Odd VS Even numbers
Irish Lotto Jackpots History
Complete history of Irish Lotto jackpots with the top charts for the highest jackpots to date and the lowest prizes paid.
To view more data just drag the scrollbar and / or select different time period filter.
Top 10 Highest Irish Lotto Jackpots
# | Draw date | Jackpot amount | Nr. of winners |
---|---|---|---|
1. | 26-03-2011 | €28,074,472 | 2 |
2. | 15-01-2022 | €19,060,800 | 1 |
3. | 23-10-2010 | €16,390,239 | 1 |
4. | 23-01-2016 | €13,793,435 | 1 |
5. | 01-03-2017 | €12,849,224 | 1 |
6. | 14-04-2021 | €12,740,043 | 1 |
7. | 06-05-2017 | €12,344,808 | 2 |
8. | 04-06-2014 | €12,155,282 | 1 |
9. | 31-03-2012 | €11,526,000 | 2 |
10. | 03-12-2016 | €11,345,002 | 1 |
10 Lowest Irish Lotto Jackpots
# | Draw date | Jackpot amount | Nr. of winners |
---|---|---|---|
1. | 15-06-2011 | €2,000,000 | 1 |
2. | 31-05-2017 | €2,000,000 | 1 |
3. | 27-06-2015 | €2,000,000 | 1 |
4. | 13-06-2015 | €2,000,000 | 1 |
5. | 09-05-2012 | €2,000,000 | 1 |
6. | 18-06-2011 | €2,000,000 | 1 |
7. | 23-06-2012 | €2,000,000 | 1 |
8. | 16-06-2018 | €2,000,000 | 1 |
9. | 26-10-2013 | €2,000,000 | 1 |
10. | 05-10-2013 | €2,000,000 | 1 |