ThunderBall Statistics

Here you can find useful ThunderBall statistics on most frequently drawn single balls, most commonly drawn ball pairs and triplets, most overdue numbers which could indicate that thay may just be picked in the next draw, past ThunderBall jackpots and much more.

These statistics are using past 12 months ThunderBall draw history.

To access the complete extensive ThunderBall statistics since 12 June 1999 with the tips on how to optimize your combinations to give you the best possible chance to win, simply Login and come back to this page where you will see the updated stats.

Single Balls Frequency Checker

Numbers drawn in the past 12 months ordered by frequency.

ball / number of times drawn

Main Balls

3:  37 (3.6%)
15:  36 (3.5%)
11:  34 (3.3%)
18:  34 (3.3%)
17:  34 (3.3%)
12:  32 (3.1%)
35:  32 (3.1%)
25:  31 (3.0%)
38:  31 (3.0%)
33:  31 (3.0%)
2:  30 (2.9%)
26:  30 (2.9%)
28:  30 (2.9%)
13:  29 (2.8%)
22:  29 (2.8%)
32:  28 (2.7%)
14:  28 (2.7%)
27:  27 (2.6%)
7:  27 (2.6%)
23:  26 (2.5%)
21:  26 (2.5%)
39:  25 (2.4%)
19:  24 (2.3%)
9:  24 (2.3%)
34:  24 (2.3%)
16:  24 (2.3%)
10:  23 (2.2%)
29:  23 (2.2%)
1:  23 (2.2%)
5:  23 (2.2%)
30:  22 (2.1%)
31:  22 (2.1%)
24:  22 (2.1%)
36:  21 (2.0%)
37:  21 (2.0%)
8:  20 (1.9%)
20:  19 (1.8%)
6:  19 (1.8%)
4:  19 (1.8%)

Thunder Ball

7:  22 (10.6%)
5:  21 (10.1%)
3:  19 (9.1%)
14:  18 (8.7%)
10:  17 (8.2%)
9:  15 (7.2%)
1:  14 (6.7%)
13:  14 (6.7%)
2:  14 (6.7%)
11:  13 (6.3%)
8:  13 (6.3%)
4:  10 (4.8%)
12:  9 (4.3%)
6:  9 (4.3%)

Most often picked numbers

These numbers were picked the most often in the past 12 months. Frequency is the number of times the number was picked.
Ball Number 03 15 11 18 17 TB 07
Frequency 37 36 34 34 34 22
Last Time Drawn 09/10/2024 30/10/2024 05/11/2024 01/11/2024 29/10/2024 26/10/2024
Number of Draws Skipped 16 4 1 3 5 6

Least often picked numbers

These numbers were picked the least often in the past 12 months. Frequency is the number of times the number was picked.
Ball Number 20 06 04 08 36 TB 12
Frequency 19 19 19 20 21 9
Last Time Drawn 06/11/2024 06/11/2024 05/11/2024 05/11/2024 23/10/2024 02/11/2024
Number of Draws Skipped 0 0 1 1 8 2

Most overdue numbers

These numbers are the most overdue numbers in the past 12 months. Frequency is the number of times the number was picked.
Ball Number 16 05 07 22 03 TB 06
Frequency 24 23 27 29 37 9
Last Time Drawn 27/09/2024 01/10/2024 02/10/2024 05/10/2024 09/10/2024 07/08/2024
Number of Draws Skipped 23 21 20 18 16 52

Ball Pairs Frequency Checker - TOP 20

These are the most often drawn ThunderBall ball pairs in the past 12 months.

    • 1133
    10
    • 0305
    9
    • 1225
    8
    • 0318
    8
    • 1521
    8
    • 1132
    8
    • 1739
    8
    • 1525
    7
    • 0222
    7
    • 1221
    7
    • 1629
    7
    • 2328
    7
    • 2122
    7
    • 1115
    7
    • 1522
    7
    • 0235
    7
    • 1139
    7
    • 2635
    7
    • 1318
    6
    • 1012
    6

Ball Triplets Frequency Checker - TOP 20

These are the most often drawn ThunderBall ball triplets in the past 12 months.

    • 113239
    4
    • 233233
    3
    • 092837
    3
    • 071526
    3
    • 151830
    3
    • 043438
    3
    • 030934
    3
    • 111528
    3
    • 122125
    3
    • 021522
    3
    • 061735
    3
    • 152122
    3
    • 111739
    3
    • 051322
    3
    • 041011
    2
    • 232931
    2
    • 101225
    2
    • 152025
    2
    • 082338
    2
    • 121723
    2

Odd VS Even numbers