Health Lottery Statistics
Here you can find useful Health Lottery statistics on most frequently drawn single balls, most commonly drawn ball pairs and triplets, most overdue numbers which could indicate that thay may just be picked in the next draw, past Health Lottery jackpots and much more.
These statistics are using past 12 months Health Lottery draw history.
To access the complete extensive Health Lottery statistics since 8 October 2011 with the tips on how to optimize your combinations to give you the best possible chance to win, simply Login and come back to this page where you will see the updated stats.
Single Balls Frequency Checker
Numbers drawn in the past 12 months ordered by frequency.
ball / number of times drawn
Main Balls
25: | 39 (3.0%) |
13: | 36 (2.8%) |
3: | 35 (2.7%) |
35: | 35 (2.7%) |
45: | 35 (2.7%) |
8: | 31 (2.4%) |
14: | 31 (2.4%) |
50: | 31 (2.4%) |
7: | 31 (2.4%) |
24: | 30 (2.3%) |
29: | 30 (2.3%) |
34: | 30 (2.3%) |
46: | 30 (2.3%) |
30: | 30 (2.3%) |
18: | 29 (2.2%) |
20: | 29 (2.2%) |
21: | 29 (2.2%) |
32: | 29 (2.2%) |
11: | 28 (2.1%) |
23: | 28 (2.1%) |
22: | 27 (2.1%) |
5: | 27 (2.1%) |
36: | 27 (2.1%) |
37: | 27 (2.1%) |
28: | 27 (2.1%) |
2: | 26 (2.0%) |
1: | 26 (2.0%) |
31: | 25 (1.9%) |
42: | 25 (1.9%) |
6: | 25 (1.9%) |
9: | 25 (1.9%) |
48: | 25 (1.9%) |
41: | 24 (1.8%) |
12: | 24 (1.8%) |
4: | 24 (1.8%) |
17: | 23 (1.8%) |
43: | 22 (1.7%) |
26: | 22 (1.7%) |
44: | 22 (1.7%) |
39: | 21 (1.6%) |
19: | 21 (1.6%) |
47: | 21 (1.6%) |
38: | 20 (1.5%) |
27: | 20 (1.5%) |
40: | 20 (1.5%) |
10: | 19 (1.5%) |
49: | 19 (1.5%) |
16: | 17 (1.3%) |
33: | 16 (1.2%) |
15: | 12 (0.9%) |
Bonus Ball
27: | 12 (4.6%) |
31: | 12 (4.6%) |
34: | 10 (3.8%) |
29: | 9 (3.4%) |
46: | 9 (3.4%) |
5: | 9 (3.4%) |
13: | 9 (3.4%) |
9: | 8 (3.1%) |
49: | 8 (3.1%) |
26: | 8 (3.1%) |
8: | 7 (2.7%) |
12: | 7 (2.7%) |
25: | 7 (2.7%) |
4: | 7 (2.7%) |
10: | 7 (2.7%) |
47: | 7 (2.7%) |
1: | 6 (2.3%) |
37: | 6 (2.3%) |
7: | 6 (2.3%) |
38: | 5 (1.9%) |
48: | 5 (1.9%) |
39: | 5 (1.9%) |
30: | 5 (1.9%) |
2: | 5 (1.9%) |
41: | 5 (1.9%) |
24: | 4 (1.5%) |
17: | 4 (1.5%) |
21: | 4 (1.5%) |
3: | 4 (1.5%) |
50: | 4 (1.5%) |
28: | 4 (1.5%) |
42: | 4 (1.5%) |
19: | 4 (1.5%) |
44: | 4 (1.5%) |
32: | 4 (1.5%) |
6: | 4 (1.5%) |
22: | 4 (1.5%) |
20: | 3 (1.1%) |
11: | 3 (1.1%) |
16: | 3 (1.1%) |
36: | 3 (1.1%) |
35: | 2 (0.8%) |
23: | 2 (0.8%) |
14: | 2 (0.8%) |
43: | 2 (0.8%) |
18: | 2 (0.8%) |
40: | 2 (0.8%) |
15: | 2 (0.8%) |
45: | 2 (0.8%) |
33: | 1 (0.4%) |
Most often picked numbers
These numbers were picked the most often in the past 12 months. Frequency is the number of times the number was picked.Ball Number | 25 | 13 | 03 | 35 | 45 | BONUS 27 |
---|---|---|---|---|---|---|
Frequency | 39 | 36 | 35 | 35 | 35 | 12 |
Last Time Drawn | 05/11/2024 | 07/11/2024 | 07/11/2024 | 06/11/2024 | 23/10/2024 | 01/11/2024 |
Number of Draws Skipped | 2 | 0 | 0 | 1 | 11 | 4 |
Least often picked numbers
These numbers were picked the least often in the past 12 months. Frequency is the number of times the number was picked.Ball Number | 15 | 33 | 16 | 10 | 49 | BONUS 33 |
---|---|---|---|---|---|---|
Frequency | 12 | 16 | 17 | 19 | 19 | 1 |
Last Time Drawn | 17/09/2024 | 06/11/2024 | 31/10/2024 | 31/10/2024 | 22/10/2024 | 20/09/2024 |
Number of Draws Skipped | 37 | 1 | 5 | 5 | 12 | 34 |
Most overdue numbers
These numbers are the most overdue numbers in the past 12 months. Frequency is the number of times the number was picked.Ball Number | 44 | 15 | 48 | 28 | 09 | BONUS 36 |
---|---|---|---|---|---|---|
Frequency | 22 | 12 | 25 | 27 | 25 | 3 |
Last Time Drawn | 24/08/2024 | 17/09/2024 | 19/09/2024 | 21/09/2024 | 01/10/2024 | 25/01/2024 |
Number of Draws Skipped | 51 | 37 | 35 | 33 | 27 | 201 |
Ball Pairs Frequency Checker - TOP 20
These are the most often drawn Health Lottery ball pairs in the past 12 months.
-
- 1325
-
- 1135
-
- 2034
-
- 0539
-
- 2450
-
- 1332
-
- 1114
-
- 1435
-
- 1820
-
- 2934
-
- 2950
-
- 2325
-
- 0224
-
- 0722
-
- 2431
-
- 2125
-
- 3546
-
- 0124
-
- 2124
-
- 3448
Ball Triplets Frequency Checker - TOP 20
These are the most often drawn Health Lottery ball triplets in the past 12 months.
-
- 293450
-
- 020824
-
- 182025
-
- 071321
-
- 092646
-
- 254349
-
- 132532
-
- 111435
-
- 222543
-
- 112335
-
- 122335
-
- 122746
-
- 051139
-
- 030636
-
- 020722
-
- 020724
-
- 022431
-
- 072431
-
- 012737
-
- 303537