EuroJackpot: Official Guide, Rules, Odds & How to Play
What is EuroJackpot?
EuroJackpot is a transnational European lottery launched in March 2012, offering massive jackpots across 18 European countries. With a starting jackpot of €10 million that can roll up to €90 million, it's one of Europe's most popular lottery games.
All EuroJackpot prizes are paid as tax-free lump sums. The revenue distribution varies by country, but typically includes:
Did You Know?
EuroJackpot was created as an alternative to EuroMillions for countries that wanted a lottery with better odds. It started with just 5 countries and has grown to 18 participating nations. The game is particularly popular in Germany, which accounts for about 50% of all ticket sales. Unlike some lotteries, all EuroJackpot prizes are fixed percentages of the prize pool.
How to play EuroJackpot?
Players select five main numbers from 1 to 50 and two Euro Numbers from 1 to 12. To win the jackpot, you need to match all five main numbers plus both Euro Numbers.
The Euro Numbers are crucial - they can significantly enhance your winnings even with fewer main numbers matched!
Step-by-Step Guide:
- Choose 5 main numbers from 1 to 50
- Select 2 Euro Numbers from 1 to 12
- Wait for the draw on Tuesday or Friday
- Check your numbers - match at least 2 main + 1 Euro Number to win
- Claim your prize - all prizes are tax-free!
You can play EuroJackpot online here.
Odds to win EuroJackpot prizes
EuroJackpot offers excellent overall odds with 1 in 26 chance to win any prize!
| Main Numbers | Euro Numbers | Odds | Prize (Approx) |
|---|---|---|---|
| 5 | 2 | 1 in 139,838,160 | Jackpot! |
| 5 | 1 | 1 in 6,991,907 | €800,000+ |
| 5 | 0 | 1 in 3,107,514 | €50,000+ |
| 4 | 2 | 1 in 621,502 | €10,000+ |
| 4 | 1 | 1 in 31,074 | €300+ |
| 4 | 0 | 1 in 13,810 | €90+ |
| 3 | 2 | 1 in 14,124 | €50+ |
| 2 | 2 | 1 in 984 | €15+ |
| 3 | 1 | 1 in 705 | €15+ |
| 3 | 0 | 1 in 313 | €10+ |
| 1 | 2 | 1 in 187 | €7+ |
| 2 | 1 | 1 in 48 | €5+ |
Overall odds of winning any prize: 1 in 26
Historical Prize Breakdown
History since 23 March 2012:
| Winning Selections | MAX Prize | AVG Prize | MIN Prize |
|---|---|---|---|
| Match 5 + 2 | €120,000,000 | €36,922,825 | €5,075,566 |
| Match 5 + 1 | €27,545,858 | €979,997 | €67,214 |
| Match 5 | €1,026,938 | €158,006 | €12,209 |
| Match 4 + 2 | €22,145 | €4,936 | €876 |
| Match 4 + 1 | €530 | €277 | €84 |
| Match 4 | €290 | €122 | €39 |
| Match 3 + 2 | €338 | €94 | €22 |
| Match 2 + 2 | €53 | €24 | €13 |
| Match 3 + 1 | €29 | €19 | €11 |
| Match 3 | €24 | €16 | €9 |
| Match 1 + 2 | €22 | €11 | €7 |
| Match 2 + 1 | €15 | €9 | €6 |
Winning vs Losing Combinations
After each EuroJackpot draw, the distribution of combinations is:
Winning Probability Calculations
In EuroJackpot, you pick 5 numbers from 1 to 50 and 2 Euro Numbers from 1 to 12. You win by matching at least 2 main numbers + 1 Euro Number, 1 main number + 2 Euro Numbers, or 3 main numbers. The number of winning combinations is calculated as follows:
Total Number of Combinations
The total number of ways to choose 5 numbers from 50 and 2 Euro Numbers from 12 is:
Winning Combinations Breakdown
Let's calculate all the winning combinations for each prize tier:
| Prize Tier | Winning Combinations | Calculation |
|---|---|---|
| Match 2 + 1 Euro | 22,957,480 | \( \binom{5}{2} \times \binom{45}{3} \times \binom{2}{1} \times \binom{10}{1} \) |
| Match 1 + 2 Euro | 8,366,580 | \( \binom{5}{1} \times \binom{45}{4} \times \binom{2}{2} \times \binom{10}{0} \) |
| Match 3 + 0 Euro | 2,694,800 | \( \binom{5}{3} \times \binom{45}{2} \times \binom{2}{0} \times \binom{10}{2} \) |
| Match 3 + 1 Euro | 538,960 | \( \binom{5}{3} \times \binom{45}{2} \times \binom{2}{1} \times \binom{10}{1} \) |
| Match 4 + 0 Euro | 175,500 | \( \binom{5}{4} \times \binom{45}{1} \times \binom{2}{0} \times \binom{10}{2} \) |
| Match 2 + 2 Euro | 114,660 | \( \binom{5}{2} \times \binom{45}{3} \times \binom{2}{2} \times \binom{10}{0} \) |
| Match 4 + 1 Euro | 35,100 | \( \binom{5}{4} \times \binom{45}{1} \times \binom{2}{1} \times \binom{10}{1} \) |
| Match 3 + 2 Euro | 26,948 | \( \binom{5}{3} \times \binom{45}{2} \times \binom{2}{2} \times \binom{10}{0} \) |
| Match 5 + 0 Euro | 9,000 | \( \binom{5}{5} \times \binom{45}{0} \times \binom{2}{0} \times \binom{10}{2} \) |
| Match 4 + 2 Euro | 3,510 | \( \binom{5}{4} \times \binom{45}{1} \times \binom{2}{2} \times \binom{10}{0} \) |
| Match 5 + 1 Euro | 1,800 | \( \binom{5}{5} \times \binom{45}{0} \times \binom{2}{1} \times \binom{10}{1} \) |
| Match 5 + 2 Euro | 90 | \( \binom{5}{5} \times \binom{45}{0} \times \binom{2}{2} \times \binom{10}{0} \) |
| Total Winning Combinations | 34,713,363 |
Non-Winning Combinations
Combinations that don't win any prize:
Conclusion
Therefore, there are 34,713,363 combinations (25%) that win any prize in each EuroJackpot drawing, while 105,124,797 combinations (75%) win nothing.
Strategic Advantage
With our system, you can focus on playing the winning 25% of EuroJackpot combinations, significantly improving your chances of regular wins! EuroJackpot offers one of the highest winning combination percentages among major lotteries, making it an excellent choice for strategic players.
Ready to Win Big Across Europe?
Use our advanced tools and strategies to maximize your chances of winning up to €90 million!
Explore Winning StrategiesParticipating Countries
EuroJackpot is played across 18 European countries, each with their own official lottery operators:
| Country | Joined | Official Operator | Where to Play |
|---|---|---|---|
|
|
2012 | Lotto | lotto.de |
|
|
2012 | Veikkaus | veikkaus.fi |
|
|
2012 | Staatsloterij | staatsloterij.nl |
|
|
2012 | Danske Spil | danskespil.dk |
|
|
2012 | Loterija Slovenije | loterija.si |
|
|
2013 | Eesti Loto | eestiloto.ee |
|
|
2013 | Lottomatica | lottomatica.it |
|
|
2013 | Latvijas Loto | latloto.lv |
|
|
2013 | Perlas | perlas.lt |
|
|
2013 | Norsk Tipping | norsk-tipping.no |
|
|
2014 | Sazka | sazka.cz |
|
|
2014 | Szerencsejáték | szerencsejatek.hu |
|
|
2014 | Totalizator Sportowy | lotto.pl |
|
|
2014 | Svenska Spel | svenskaspel.se |
|
|
2015 | Hrvatska Lutrija | lutrija.hr |
|
|
2015 | Íslensk Getspá | getspa.is |
|
|
2015 | TIPOS | tipos.sk |
|
|
2015 | Loterías y Apuestas | loteriasyapuestas.es |
Important Notes
- Germany: The largest market for EuroJackpot, accounting for approximately 50% of all ticket sales.
- Founding Members: Germany, Finland, Netherlands, Denmark, and Slovenia launched EuroJackpot in 2012.
- Expansion: The game has expanded from 5 to 18 countries since its launch.
- Tax-Free Winnings: All prizes are paid tax-free in participating countries.
- Age Requirements: Most countries require players to be 18+, with some variations by country.
Source: EuroJackpot Official Site