Draw results history for EuroJackpot
Complete draw history since 23 March 2012
Here you can find the latest EuroJackpot results updated shortly after the draw takes place. All the numbers are carefully checked to make sure they are correct. For each EuroJackpot draw we also provide complete prize breakdown and number of winners. For more past results, select a year from the options below to see the full archive history.
EuroJackpot 6 months draw results history
Draw Date | Day | Balls | Jackpot | Winners | |
---|---|---|---|---|---|
26 Feb 2021 | Fri | 03132429320107 |
€34,000,000 | 0 | draw details |
19 Feb 2021 | Fri | 27353638410507 |
€21,000,000 | 0 | draw details |
12 Feb 2021 | Fri | 15182427440207 |
€10,000,000 | 0 | draw details |
05 Feb 2021 | Fri | 02031633460210 |
€11,023,762 | 1 | draw details |
29 Jan 2021 | Fri | 16303336430408 |
€11,125,844 | 1 | draw details |
22 Jan 2021 | Fri | 38404146480206 |
€13,778,439 | 1 | draw details |
15 Jan 2021 | Fri | 10193236460406 |
€88,618,590 | 1 | draw details |
08 Jan 2021 | Fri | 08222538500809 |
€74,024,967 | 0 | draw details |
01 Jan 2021 | Fri | 17363843460406 |
€57,789,435 | 0 | draw details |
25 Dec 2020 | Fri | 07101926420109 |
€44,071,230 | 0 | draw details |
18 Dec 2020 | Fri | 04172728500508 |
€32,151,292 | 0 | draw details |
11 Dec 2020 | Fri | 04131541490109 |
€20,736,357 | 0 | draw details |
04 Dec 2020 | Fri | 01273740410710 |
€10,132,505 | 0 | draw details |
27 Nov 2020 | Fri | 01022225300510 |
€11,237,997 | 1 | draw details |
20 Nov 2020 | Fri | 18203449500708 |
€61,083,832 | 1 | draw details |
13 Nov 2020 | Fri | 05172137380104 |
€46,809,703 | 0 | draw details |
06 Nov 2020 | Fri | 05122647500203 |
€33,604,381 | 0 | draw details |
30 Oct 2020 | Fri | 11192433390104 |
€22,074,456 | 0 | draw details |
23 Oct 2020 | Fri | 17212337450709 |
€11,238,193 | 0 | draw details |
16 Oct 2020 | Fri | 05113544500410 |
€58,807,428 | 1 | draw details |
09 Oct 2020 | Fri | 01111723290108 |
€45,035,332 | 0 | draw details |
02 Oct 2020 | Fri | 15193439490207 |
€32,573,424 | 0 | draw details |
25 Sep 2020 | Fri | 01070929460910 |
€20,981,202 | 0 | draw details |
18 Sep 2020 | Fri | 07121440420708 |
€10,000,000 | 0 | draw details |
11 Sep 2020 | Fri | 02052443450410 |
€21,752,127 | 1 | draw details |
04 Sep 2020 | Fri | 05232838490309 |
€10,791,311 | 0 | draw details |
To access the complete EuroJackpot draw history statistics since 23 March 2012 go to: EuroJackpot Detailed Draw History