Draw results history for EuroMillions
Complete draw history since 13 February 2004
Here you can find the latest EuroMillions results updated shortly after the draw takes place. All the numbers are carefully checked to make sure they are correct. For each EuroMillions draw we also provide complete prize breakdown and number of winners. For more past results, select a year from the options below to see the full archive history.
EuroMillions 6 months draw results history
Previous EuroMillions Results Archive by Years
Draw Date | Day | Balls | Jackpot | Winners | |
---|---|---|---|---|---|
09 Apr 2021 | Fri | 02083235440811 |
£27,117,635 | 0 | draw details |
06 Apr 2021 | Tue | 02213738500708 |
£14,611,500 | 0 | draw details |
02 Apr 2021 | Fri | 04213440470205 |
£122,550,351 | 1 | draw details |
30 Mar 2021 | Tue | 24272829420408 |
£109,533,174 | 0 | draw details |
26 Mar 2021 | Fri | 10123749500308 |
£98,680,896 | 0 | draw details |
23 Mar 2021 | Tue | 02262936490309 |
£85,405,694 | 0 | draw details |
19 Mar 2021 | Fri | 03093543440110 |
£75,281,575 | 0 | draw details |
16 Mar 2021 | Tue | 23253235470206 |
£62,934,911 | 0 | draw details |
12 Mar 2021 | Fri | 04060911441011 |
£52,197,036 | 0 | draw details |
09 Mar 2021 | Tue | 01162132331112 |
£37,825,963 | 0 | draw details |
05 Mar 2021 | Fri | 04053946480710 |
£27,914,329 | 0 | draw details |
02 Mar 2021 | Tue | 02192426490607 |
£14,728,800 | 0 | draw details |
26 Feb 2021 | Fri | 06122229330611 |
£182,028,000 | 1 | draw details |
23 Feb 2021 | Tue | 09183039450103 |
£180,663,000 | 0 | draw details |
19 Feb 2021 | Fri | 04122546480712 |
£178,761,140 | 0 | draw details |
16 Feb 2021 | Tue | 05092529300607 |
£157,644,778 | 0 | draw details |
12 Feb 2021 | Fri | 07233032360812 |
£144,125,471 | 0 | draw details |
09 Feb 2021 | Tue | 05102431370910 |
£127,347,464 | 0 | draw details |
05 Feb 2021 | Fri | 12193744450206 |
£114,088,000 | 0 | draw details |
02 Feb 2021 | Tue | 18203538480912 |
£36,764,670 | 0 | draw details |
29 Jan 2021 | Fri | 01052736420106 |
£27,189,645 | 0 | draw details |
26 Jan 2021 | Tue | 05072537400208 |
£15,067,100 | 0 | draw details |
22 Jan 2021 | Fri | 08164244470607 |
£71,712,110 | 1 | draw details |
19 Jan 2021 | Tue | 25273135430506 |
£60,310,182 | 0 | draw details |
15 Jan 2021 | Fri | 04102738400311 |
£50,129,756 | 0 | draw details |
12 Jan 2021 | Tue | 02101834350609 |
£37,176,013 | 0 | draw details |
08 Jan 2021 | Fri | 18233741420406 |
£27,784,790 | 0 | draw details |
05 Jan 2021 | Tue | 12343738420103 |
£15,352,700 | 0 | draw details |
01 Jan 2021 | Fri | 16283244480109 |
£39,774,466 | 1 | draw details |
29 Dec 2020 | Tue | 07323940450308 |
£25,557,847 | 0 | draw details |
25 Dec 2020 | Fri | 16212730320305 |
£15,595,800 | 0 | draw details |
22 Dec 2020 | Tue | 02101642500411 |
£39,844,969 | 1 | draw details |
18 Dec 2020 | Fri | 02031317210708 |
£28,785,119 | 0 | draw details |
15 Dec 2020 | Tue | 09132129350102 |
£15,398,600 | 0 | draw details |
11 Dec 2020 | Fri | 06091324410312 |
£183,120,000 | 1 | draw details |
08 Dec 2020 | Tue | 01042124460212 |
£181,500,000 | 0 | draw details |
04 Dec 2020 | Fri | 14202734380111 |
£180,800,000 | 0 | draw details |
01 Dec 2020 | Tue | 14202947490412 |
£160,906,372 | 0 | draw details |
27 Nov 2020 | Fri | 02050814160809 |
£146,729,731 | 0 | draw details |
24 Nov 2020 | Tue | 25333842500812 |
£128,449,942 | 0 | draw details |
20 Nov 2020 | Fri | 28293948500507 |
£116,103,000 | 0 | draw details |
17 Nov 2020 | Tue | 16192530440206 |
£69,354,137 | 0 | draw details |
13 Nov 2020 | Fri | 01051728310110 |
£60,684,475 | 0 | draw details |
10 Nov 2020 | Tue | 03192932380512 |
£45,088,804 | 0 | draw details |
06 Nov 2020 | Fri | 07123740500102 |
£36,006,084 | 0 | draw details |
03 Nov 2020 | Tue | 05071820300607 |
£23,844,506 | 0 | draw details |
30 Oct 2020 | Fri | 12162021280309 |
£15,301,700 | 0 | draw details |
27 Oct 2020 | Tue | 13152832440312 |
£79,315,198 | 1 | draw details |
23 Oct 2020 | Fri | 10151921230312 |
£70,979,568 | 0 | draw details |
20 Oct 2020 | Tue | 05061537420304 |
£59,778,232 | 0 | draw details |
16 Oct 2020 | Fri | 15333840500306 |
£49,383,832 | 0 | draw details |
13 Oct 2020 | Tue | 05143841460110 |
£36,618,665 | 0 | draw details |
To access the complete EuroMillions draw history statistics since 13 February 2004 go to: EuroMillions Detailed Draw History