Draw results history for EuroMillions
Complete draw history since 13 February 2004
Here you can find the latest EuroMillions results updated shortly after the draw takes place. All the numbers are carefully checked to make sure they are correct. For each EuroMillions draw we also provide complete prize breakdown and number of winners. For more past results, select a year from the options below to see the full archive history.
EuroMillions 6 months draw results history
Previous EuroMillions Results Archive by Years
Draw Date | Day | Balls | Jackpot | Winners | |
---|---|---|---|---|---|
28 Jun 2022 | Tue | 10354247480211 |
£152,102,048 | 0 | draw details |
24 Jun 2022 | Fri | 10172844500812 |
£138,565,344 | 0 | draw details |
21 Jun 2022 | Tue | 06233639470810 |
£123,428,111 | 0 | draw details |
17 Jun 2022 | Fri | 19212231380711 |
£111,761,000 | 0 | draw details |
14 Jun 2022 | Tue | 02072734400311 |
£14,824,000 | 0 | draw details |
10 Jun 2022 | Fri | 17263637400912 |
£54,957,243 | 1 | draw details |
07 Jun 2022 | Tue | 06161725310206 |
£42,921,837 | 0 | draw details |
03 Jun 2022 | Fri | 12282934480911 |
£34,490,264 | 0 | draw details |
31 May 2022 | Tue | 03101342490309 |
£22,894,587 | 0 | draw details |
27 May 2022 | Fri | 15232834480305 |
£14,456,800 | 0 | draw details |
24 May 2022 | Tue | 10132736370210 |
£43,463,036 | 1 | draw details |
20 May 2022 | Fri | 08222332500309 |
£34,161,724 | 0 | draw details |
17 May 2022 | Tue | 05283048490511 |
£22,703,208 | 0 | draw details |
13 May 2022 | Fri | 03111745480408 |
£14,463,600 | 0 | draw details |
10 May 2022 | Tue | 03252728290409 |
£184,262,899 | 1 | draw details |
06 May 2022 | Fri | 03081824400311 |
£167,246,203 | 0 | draw details |
03 May 2022 | Tue | 08202647480308 |
£146,807,728 | 0 | draw details |
29 Apr 2022 | Fri | 10112036370307 |
£133,283,578 | 0 | draw details |
26 Apr 2022 | Tue | 04252834450811 |
£117,647,597 | 0 | draw details |
22 Apr 2022 | Fri | 06112135360109 |
£105,610,620 | 0 | draw details |
19 Apr 2022 | Tue | 02121728460610 |
£91,127,452 | 0 | draw details |
15 Apr 2022 | Fri | 06243032480506 |
£82,217,272 | 0 | draw details |
12 Apr 2022 | Tue | 21303135470210 |
£72,305,405 | 0 | draw details |
08 Apr 2022 | Fri | 01151638450411 |
£64,389,965 | 0 | draw details |
05 Apr 2022 | Tue | 01111324490506 |
£54,201,384 | 0 | draw details |
01 Apr 2022 | Fri | 02072131450410 |
£45,807,063 | 0 | draw details |
29 Mar 2022 | Tue | 08113342430611 |
£34,147,332 | 0 | draw details |
25 Mar 2022 | Fri | 06102427290512 |
£25,518,127 | 0 | draw details |
22 Mar 2022 | Tue | 07172129400811 |
£14,152,500 | 0 | draw details |
18 Mar 2022 | Fri | 01091417430612 |
£44,997,255 | 2 | draw details |
15 Mar 2022 | Tue | 01021219260208 |
£33,625,791 | 0 | draw details |
11 Mar 2022 | Fri | 12192223480206 |
£25,219,181 | 0 | draw details |
08 Mar 2022 | Tue | 12182125310209 |
£14,154,200 | 0 | draw details |
04 Mar 2022 | Fri | 06204042431012 |
£64,890,075 | 1 | draw details |
01 Mar 2022 | Tue | 08242639420305 |
£55,075,675 | 0 | draw details |
25 Feb 2022 | Fri | 10132430420105 |
£46,332,113 | 0 | draw details |
22 Feb 2022 | Tue | 05091426320307 |
£34,210,472 | 0 | draw details |
18 Feb 2022 | Fri | 25384143500610 |
£25,336,094 | 0 | draw details |
15 Feb 2022 | Tue | 09203133440212 |
£14,281,700 | 0 | draw details |
11 Feb 2022 | Fri | 13183842450711 |
£25,905,357 | 1 | draw details |
08 Feb 2022 | Tue | 06203437430710 |
£14,339,500 | 0 | draw details |
04 Feb 2022 | Fri | 03253843490307 |
£109,915,000 | 1 | draw details |
01 Feb 2022 | Tue | 01193638490609 |
£52,442,757 | 0 | draw details |
28 Jan 2022 | Fri | 10252934450910 |
£42,779,117 | 0 | draw details |
25 Jan 2022 | Tue | 06161839470204 |
£30,632,619 | 0 | draw details |
21 Jan 2022 | Fri | 05143536390712 |
£21,857,937 | 0 | draw details |
18 Jan 2022 | Tue | 03121924300205 |
£56,246,458 | 1 | draw details |
14 Jan 2022 | Fri | 06172531460912 |
£46,600,782 | 0 | draw details |
11 Jan 2022 | Tue | 04233233440912 |
£34,392,715 | 0 | draw details |
07 Jan 2022 | Fri | 02143744500711 |
£25,451,971 | 0 | draw details |
04 Jan 2022 | Tue | 18283536410611 |
£14,189,900 | 0 | draw details |
To access the complete EuroMillions draw history statistics since 13 February 2004 go to: EuroMillions Detailed Draw History