Draw results history for Lotto
Complete draw history since 19 October 1994
Here you can find the latest Lotto results updated shortly after the draw takes place. All the numbers are carefully checked to make sure they are correct. For each Lotto draw we also provide complete prize breakdown and number of winners. For more past results, select a year from the options below to see the full archive history.
Lotto 6 months draw results history
Previous Lotto Results Archive by Years
Draw Date | Day | Balls | Jackpot | Winners | |
---|---|---|---|---|---|
27 Feb 2021 | Sat | 04 33 36 39 45 49 20 |
£3,800,000 | 0 | draw details |
24 Feb 2021 | Wed | 01 09 16 17 18 34 13 |
£13,680,714 | 0 | draw details |
20 Feb 2021 | Sat | 03 16 18 24 36 56 10 |
£11,543,517 | 0 | draw details |
17 Feb 2021 | Wed | 05 06 08 20 26 39 01 |
£8,990,812 | 0 | draw details |
13 Feb 2021 | Sat | 15 16 37 42 44 50 48 |
£7,459,411 | 0 | draw details |
10 Feb 2021 | Wed | 01 15 29 33 42 49 54 |
£5,167,620 | 0 | draw details |
06 Feb 2021 | Sat | 27 28 32 39 46 52 06 |
£3,800,000 | 0 | draw details |
03 Feb 2021 | Wed | 04 09 17 21 26 46 12 |
£13,420,584 | 0 | draw details |
30 Jan 2021 | Sat | 04 28 31 36 51 55 42 |
£11,429,710 | 0 | draw details |
27 Jan 2021 | Wed | 22 30 34 35 45 50 51 |
£8,930,580 | 0 | draw details |
23 Jan 2021 | Sat | 01 06 25 45 49 52 56 |
£7,442,457 | 0 | draw details |
20 Jan 2021 | Wed | 03 05 07 13 25 57 37 |
£5,159,502 | 0 | draw details |
16 Jan 2021 | Sat | 03 15 38 45 48 53 27 |
£3,800,000 | 0 | draw details |
13 Jan 2021 | Wed | 01 08 12 16 18 42 04 |
£2,000,000 | 1 | draw details |
09 Jan 2021 | Sat | 09 21 23 30 35 38 53 |
£20,000,000 | 1 | draw details |
06 Jan 2021 | Wed | 02 08 36 51 52 54 10 |
£9,038,072 | 0 | draw details |
02 Jan 2021 | Sat | 06 08 09 36 39 57 37 |
£7,534,975 | 0 | draw details |
30 Dec 2020 | Wed | 11 17 21 24 37 49 45 |
£5,250,464 | 0 | draw details |
26 Dec 2020 | Sat | 26 43 44 46 52 55 06 |
£3,800,000 | 0 | draw details |
23 Dec 2020 | Wed | 20 42 48 51 52 54 21 |
£15,000,000 | 0 | draw details |
19 Dec 2020 | Sat | 04 10 14 21 27 28 23 |
£4,091,879 | 0 | draw details |
16 Dec 2020 | Wed | 02 28 30 36 38 43 33 |
£2,000,000 | 0 | draw details |
12 Dec 2020 | Sat | 13 38 39 49 53 56 59 |
£3,800,000 | 1 | draw details |
09 Dec 2020 | Wed | 07 08 10 14 28 33 26 |
£5,465,784 | 2 | draw details |
05 Dec 2020 | Sat | 13 38 47 51 52 59 18 |
£4,109,513 | 0 | draw details |
02 Dec 2020 | Wed | 16 22 26 38 39 47 48 |
£2,000,000 | 0 | draw details |
28 Nov 2020 | Sat | 09 27 35 45 46 57 32 |
£12,032,594 | 0 | draw details |
25 Nov 2020 | Wed | 11 18 30 33 44 55 48 |
£9,261,078 | 0 | draw details |
21 Nov 2020 | Sat | 23 32 37 49 54 57 47 |
£7,743,072 | 0 | draw details |
18 Nov 2020 | Wed | 18 26 27 28 41 54 45 |
£5,479,080 | 0 | draw details |
14 Nov 2020 | Sat | 25 37 39 44 50 56 13 |
£4,128,919 | 0 | draw details |
11 Nov 2020 | Wed | 06 36 46 49 50 59 38 |
£2,000,000 | 0 | draw details |
07 Nov 2020 | Sat | 03 33 45 50 52 56 44 |
£20,000,000 | 0 | draw details |
04 Nov 2020 | Wed | 10 20 28 32 35 50 24 |
£12,980,180 | 0 | draw details |
31 Oct 2020 | Sat | 01 06 16 34 49 59 35 |
£10,998,085 | 0 | draw details |
28 Oct 2020 | Wed | 11 18 27 38 47 59 14 |
£8,692,170 | 0 | draw details |
24 Oct 2020 | Sat | 13 18 19 47 53 57 44 |
£7,254,754 | 0 | draw details |
21 Oct 2020 | Wed | 09 12 27 28 29 44 08 |
£5,099,582 | 0 | draw details |
17 Oct 2020 | Sat | 26 32 38 41 49 51 46 |
£3,800,000 | 0 | draw details |
14 Oct 2020 | Wed | 09 12 28 31 46 50 10 |
£8,996,243 | 1 | draw details |
10 Oct 2020 | Sat | 11 21 36 45 49 56 02 |
£7,555,131 | 0 | draw details |
07 Oct 2020 | Wed | 12 18 37 52 56 58 53 |
£5,397,910 | 0 | draw details |
03 Oct 2020 | Sat | 01 04 13 24 27 47 02 |
£4,032,838 | 0 | draw details |
30 Sep 2020 | Wed | 10 25 34 41 46 55 36 |
£2,000,000 | 0 | draw details |
26 Sep 2020 | Sat | 01 19 35 38 54 55 45 |
£11,496,937 | 0 | draw details |
23 Sep 2020 | Wed | 08 17 28 35 47 51 52 |
£8,998,696 | 0 | draw details |
19 Sep 2020 | Sat | 09 13 39 49 52 53 56 |
£7,566,684 | 0 | draw details |
16 Sep 2020 | Wed | 16 20 29 33 47 49 45 |
£5,386,435 | 0 | draw details |
12 Sep 2020 | Sat | 05 23 36 37 42 52 14 |
£4,051,990 | 0 | draw details |
09 Sep 2020 | Wed | 11 13 33 48 50 56 55 |
£2,000,000 | 0 | draw details |
05 Sep 2020 | Sat | 03 11 28 36 38 47 32 |
£20,000,000 | 0 | draw details |
To access the complete Lotto draw history statistics since 19 October 1994 go to: Lotto Detailed Draw History