Draw results history for Lotto
Complete draw history since 19 October 1994
Here you can find the latest Lotto results updated shortly after the draw takes place. All the numbers are carefully checked to make sure they are correct. For each Lotto draw we also provide complete prize breakdown and number of winners. For more past results, select a year from the options below to see the full archive history.
Lotto 6 months draw results history
Previous Lotto Results Archive by Years
Draw Date | Day | Balls | Jackpot | Winners | |
---|---|---|---|---|---|
29 Jun 2022 | Wed | 03 17 21 26 46 59 39 |
£2,000,000 | 0 | draw details |
25 Jun 2022 | Sat | 13 23 25 31 43 52 06 |
£3,965,089 | 1 | draw details |
22 Jun 2022 | Wed | 21 36 40 46 48 54 38 |
£2,000,000 | 0 | draw details |
18 Jun 2022 | Sat | 11 14 36 39 42 59 21 |
£7,440,150 | 1 | draw details |
15 Jun 2022 | Wed | 03 26 37 38 41 53 36 |
£5,295,297 | 0 | draw details |
11 Jun 2022 | Sat | 20 21 32 34 52 59 01 |
£4,026,408 | 0 | draw details |
08 Jun 2022 | Wed | 11 23 25 38 53 58 52 |
£2,000,000 | 0 | draw details |
04 Jun 2022 | Sat | 09 19 41 46 52 59 24 |
£20,000,000 | 1 | draw details |
01 Jun 2022 | Wed | 01 04 06 30 32 38 18 |
£2,000,000 | 0 | draw details |
28 May 2022 | Sat | 05 16 24 34 44 57 20 |
£3,800,000 | 1 | draw details |
25 May 2022 | Wed | 30 31 37 45 49 56 51 |
£8,576,335 | 1 | draw details |
21 May 2022 | Sat | 12 25 37 48 51 57 08 |
£7,177,782 | 0 | draw details |
18 May 2022 | Wed | 18 20 38 40 42 51 45 |
£5,055,480 | 0 | draw details |
14 May 2022 | Sat | 12 15 21 24 39 50 35 |
£3,800,000 | 0 | draw details |
11 May 2022 | Wed | 21 34 37 39 44 51 26 |
£8,606,092 | 1 | draw details |
07 May 2022 | Sat | 03 05 06 15 41 45 39 |
£7,120,907 | 0 | draw details |
04 May 2022 | Wed | 06 10 29 50 55 57 05 |
£5,036,668 | 0 | draw details |
30 Apr 2022 | Sat | 15 19 26 41 51 57 52 |
£3,800,000 | 0 | draw details |
27 Apr 2022 | Wed | 10 22 35 38 56 57 46 |
£8,525,949 | 1 | draw details |
23 Apr 2022 | Sat | 07 10 24 31 48 56 15 |
£7,112,555 | 0 | draw details |
20 Apr 2022 | Wed | 05 08 24 47 50 53 31 |
£5,021,487 | 0 | draw details |
16 Apr 2022 | Sat | 02 04 06 35 55 58 44 |
£3,800,000 | 0 | draw details |
13 Apr 2022 | Wed | 01 07 10 30 40 53 02 |
£5,355,727 | 1 | draw details |
09 Apr 2022 | Sat | 10 11 18 29 44 59 17 |
£4,033,737 | 0 | draw details |
06 Apr 2022 | Wed | 03 17 23 24 30 49 59 |
£2,000,000 | 0 | draw details |
02 Apr 2022 | Sat | 22 24 27 30 52 57 20 |
£11,698,558 | 0 | draw details |
30 Mar 2022 | Wed | 11 12 14 17 44 58 29 |
£8,944,842 | 0 | draw details |
26 Mar 2022 | Sat | 13 18 27 35 46 53 40 |
£7,495,306 | 0 | draw details |
23 Mar 2022 | Wed | 03 14 15 46 52 53 50 |
£5,335,985 | 0 | draw details |
19 Mar 2022 | Sat | 20 24 33 34 50 51 07 |
£4,045,045 | 0 | draw details |
16 Mar 2022 | Wed | 14 20 23 28 33 54 12 |
£2,000,000 | 0 | draw details |
12 Mar 2022 | Sat | 07 13 21 23 39 44 16 |
£4,111,150 | 2 | draw details |
09 Mar 2022 | Wed | 03 10 26 38 41 47 45 |
£2,000,000 | 0 | draw details |
05 Mar 2022 | Sat | 10 21 29 33 42 51 48 |
£20,000,000 | 0 | draw details |
02 Mar 2022 | Wed | 43 48 49 52 55 58 32 |
£2,000,000 | 0 | draw details |
26 Feb 2022 | Sat | 05 08 33 37 47 52 20 |
£11,812,605 | 0 | draw details |
23 Feb 2022 | Wed | 04 22 26 27 33 37 20 |
£9,021,342 | 0 | draw details |
19 Feb 2022 | Sat | 33 34 44 50 56 57 26 |
£7,576,468 | 0 | draw details |
16 Feb 2022 | Wed | 21 27 31 50 53 59 24 |
£5,408,920 | 0 | draw details |
12 Feb 2022 | Sat | 09 16 26 28 47 58 49 |
£4,081,142 | 0 | draw details |
09 Feb 2022 | Wed | 12 16 17 43 53 57 29 |
£2,000,000 | 0 | draw details |
05 Feb 2022 | Sat | 08 24 36 39 46 56 48 |
£11,847,859 | 0 | draw details |
02 Feb 2022 | Wed | 06 22 29 48 50 59 03 |
£9,091,892 | 0 | draw details |
29 Jan 2022 | Sat | 04 12 35 41 47 50 46 |
£7,592,322 | 0 | draw details |
26 Jan 2022 | Wed | 05 26 36 53 57 58 02 |
£5,382,068 | 0 | draw details |
22 Jan 2022 | Sat | 01 20 25 35 46 59 28 |
£4,086,582 | 0 | draw details |
19 Jan 2022 | Wed | 03 13 41 50 56 57 58 |
£2,000,000 | 0 | draw details |
15 Jan 2022 | Sat | 13 14 25 31 37 39 04 |
£12,070,921 | 0 | draw details |
12 Jan 2022 | Wed | 08 21 37 39 56 59 32 |
£9,311,761 | 0 | draw details |
08 Jan 2022 | Sat | 21 28 33 36 43 46 27 |
£7,776,811 | 0 | draw details |
05 Jan 2022 | Wed | 03 05 21 28 56 57 14 |
£5,544,411 | 0 | draw details |
To access the complete Lotto draw history statistics since 19 October 1994 go to: Lotto Detailed Draw History